PAR3-CCH01 (EU/FR/Paris) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.101)


2026-05-05 12:00:01 - Now

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.307ms    0.227ms    0.208ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.799ms 3.461ms 3.988ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.814ms 0.541ms 0.342ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 77.896ms 77.659ms 77.830ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 144.028ms 142.664ms 142.939ms
8 > 10.200.3.195 (10.200.3.195) [] 138.377ms 140.150ms 138.723ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 137.595ms 139.422ms 138.897ms
11 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 282.326ms 282.469ms 283.436ms
12 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 272.276ms 273.421ms 272.180ms
13 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 314.368ms 313.704ms 313.915ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 318.921ms 319.873ms 319.838ms
15 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 318.026ms 318.058ms 318.226ms

2026-05-05 11:15:01 - 2026-05-05 12:00:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.403ms    0.361ms    0.239ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.888ms 1.338ms 1.936ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.561ms 0.362ms 0.354ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 4.564ms 4.483ms 4.393ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.143ms 9.122ms 9.085ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 77.258ms 77.701ms 77.997ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 78.483ms 80.120ms 80.353ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 83.741ms 121.286ms 83.791ms
11 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 102.207ms 102.264ms 102.265ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 156.637ms 157.622ms 157.308ms
13 > 10.200.3.195 (10.200.3.195) [] 160.879ms 155.630ms 153.513ms
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 152.072ms 152.544ms 153.900ms
16 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 284.658ms 284.505ms 283.509ms
17 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 287.768ms 287.900ms 286.678ms
18 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 332.245ms 333.108ms 333.259ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 325.622ms 324.979ms 325.089ms
20 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 325.254ms 325.562ms 325.358ms

2026-05-05 07:15:01 - 2026-05-05 11:15:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.259ms    0.200ms    0.186ms   
4 > 172.20.1.40 (172.20.1.40) [] 1.964ms 1.606ms 2.020ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.552ms 0.391ms 0.347ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 77.600ms 77.659ms 77.606ms
7 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 78.245ms 77.963ms 78.052ms
8 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 109.702ms 107.295ms 108.070ms
9 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 141.719ms 140.524ms 141.372ms
10 > 10.200.6.128 (10.200.6.128) [] 141.450ms 140.537ms 139.518ms
11 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 147.606ms 148.148ms 146.513ms
12 > 10.200.3.201 (10.200.3.201) [] 149.396ms 149.036ms 149.854ms
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 149.332ms 149.916ms 148.215ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 283.525ms 283.546ms 284.299ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 282.563ms 283.429ms 283.811ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 323.337ms 323.766ms 324.176ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 325.286ms 324.605ms 324.085ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 323.026ms 323.102ms 323.127ms

2026-05-04 12:00:01 - 2026-05-05 07:15:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.296ms    0.206ms    0.203ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.626ms 1.488ms 2.050ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.397ms 0.382ms 0.358ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 77.845ms 77.951ms 77.920ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 143.772ms 144.061ms 142.600ms
8 > 10.200.3.195 (10.200.3.195) [] 139.919ms 140.006ms 138.850ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 137.814ms 137.581ms 137.474ms
11 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 282.848ms 283.026ms 283.643ms
12 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 273.783ms 273.638ms 272.654ms
13 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 315.332ms 315.184ms 315.158ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 319.810ms 319.211ms 319.322ms
15 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 318.122ms 318.145ms 317.986ms

2026-05-04 07:00:01 - 2026-05-04 12:00:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.268ms    0.205ms    0.190ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.049ms 1.526ms 1.974ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.466ms 0.500ms 0.488ms
6 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 4.396ms 4.380ms 4.413ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 8.945ms 9.020ms 8.846ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 78.157ms 79.944ms 77.811ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 79.691ms 78.885ms 79.397ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 83.680ms 83.799ms 83.746ms
11 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 102.369ms 102.355ms 102.193ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 156.606ms 156.180ms 156.779ms
13 > 10.200.3.195 (10.200.3.195) [] 155.506ms 155.350ms 154.744ms
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 153.197ms 154.433ms 152.618ms
16 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 284.192ms 283.343ms 284.432ms
17 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 287.055ms 287.435ms 288.157ms
18 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 331.681ms 332.278ms 332.526ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 325.387ms 325.207ms 324.520ms
20 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 325.400ms 325.570ms 325.504ms

2026-04-29 02:15:01 - 2026-05-04 07:00:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 > 10.73.241.129                                 (10.73.241.129)   []         0.273ms    0.271ms    0.205ms   
4 > 172.20.1.40 (172.20.1.40) [] 2.410ms 1.396ms 4.016ms
5 > 37.59.16.1 (37.59.16.1) [AS16276] 0.498ms 0.434ms 0.378ms
6 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 77.688ms 77.759ms 77.800ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 142.999ms 142.546ms 143.178ms
8 > 10.200.3.195 (10.200.3.195) [] 137.964ms 140.178ms 139.177ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 137.591ms 137.855ms 138.815ms
11 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 275.004ms 274.985ms 274.697ms
12 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 272.291ms 273.336ms 272.409ms
13 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 314.475ms 314.603ms 314.576ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 319.667ms 318.431ms 319.426ms
15 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 318.444ms 318.406ms 318.212ms